Welcome to the 2012 FTC Season
The FIRST Tech Challenge is an intermediate robotics competition, designed for 14- to 18-year-old high-school students, where teams of up to 10 students working alongside mentors apply real-world math and science concepts to solve an annual challenge. Students compete and cooperate in team alliances at sport-type tournaments that are ultimately helping to create the next generation of technology leaders. Through their involvement with FIRST, students discover the rewards of collaboration, develop a deeper understanding of innovation and engineering, and learn the importance of Gracious Professionalism™.
Information For Teams
Find information about the FTC program, starting a team, competition and robot rules, building and programming a robot, and contacting Illinois FTC on the Team Resources page
2012 Illinois FTC State Championship Award Winners
Here are the award winners from the Illinois FIRST FTC State Championship
| Judges Award | 6429 | Girls Gone Wired | Highland Park, IL |
| Judges Software Award | 5085 | Newton's Lawyers | O'Fallon, IL |
| Motivate Award | 5451 | Da Big Meks | Highland Park, IL |
| Connect Award | 3785 | Beastie Bots | Highland Park, IL |
| Rockwell Collins Innovate Award | 5256 | Spare Parts | Grand Rapids, MI |
| PTC Design Award | 6397 | NIU EEP | Naperville, IL |
| Think Award | 5202 | Try 2 Understand | Decatur, IL |
| Competition Finalists | 3216 | Robophins | Chicago, IL |
| Competition Finalists | 5451 | Da Big Meks | Highland Park, IL |
| Competition Finalists | 5202 | Try 2 Understand | Decatur, IL |
| Competition Champions | 3785 | Beastie Bots | Highland Park, IL |
| Competition Champions | 6007 | Octopi | Crystal Lake, IL |
| Competition Champions | 3537 | The Mecha-Hampsters | Martinsville, IN |
| Inspire Award | 5037 | Got Robot? | Elgin, IL |
2012 Illinois FTC State Championship Qualifying Teams
Congratulations to the following teams that have qualified for the Illinois State Championship competition at IIT, Hermann Hall on Saturday, December 8, 2012.
| 116 | Crazy Eights | Octagon Robotics |
| 329 | Chicago Squires | Chicago Knights |
| 535 | Tobor | Crawfordsville High School |
| 779 | Wildcats | Rauner College Prep |
| 3216 | Robophins | Whitney Young Magnet High School |
| 3537 | The Mecha-Hampsters | Homeschool Team |
| 3785 | Beastie Bots | Highland Park High School |
| 4049 | Masai Lions | Rowe-Clark Math & Science Academy |
| 4115 | Men in Kilts | Homestead High School |
| 4507 | RoboChargers | Covenant Christian High School |
| 4605 | Robohackerz | Beaver Dam High School |
| 4965 | Animatores Romani | Latin School of Chicago |
| 4982 | Cafe Bot | Homeschool Team |
| 5037 | got robot? | Elgin Technology Center |
| 5085 | Newton's Lawyers | The Science & Technology Education Project |
| 5200 | That's A Good Question | Barrington High School |
| 5202 | Stand / Try2 | 4-H RoboStorms |
| 5203 | Brains on Bots | Urbana, IL |
| 5256 | Spare Parts | Covenant Christian High School |
| 5294 | What the Heck is PI? | Fox Valley Robotics |
| 5295 | Steel Pythons | Fox Valley Robotics |
| 5297 | NerdBots | Fox Valley Robotics |
| 5451 | Da Big Meks | Highland Park High School |
| 5452 | Warbots | Highland Park High School |
| 5928 | The 3rd Wheel | The 3rd Wheel - Lane Tech High School |
| 6007 | Octopi | Crystal Lake School |
| 6199 | Return of the Rings | Barrington High School |
| 6206 | Ohm's Olympians | Marion, IL |
| 6287 | Warbots | Highland Park High School |
| 6397 | NIU EEP | Northern Illinois University |
| 6429 | Girls Gone Wired | Highland Park High School |
| 6459 | Cyborg Indians | Cyborg Indians - Lane Tech High School |

